URVEPi Hardware Benchmark
URVEPi eMMC/USB2/USB3
URVEPi is a competitive single-board computer that boasts impressive performance, outpacing the popular Raspberry Pi in sequential read/write speed. With its fast read/write speeds, URVEPi is well-suited for a wide range of applications, from data-intensive tasks to multimedia streaming. Additionally, URVEPi offers a variety of connectivity options and expansion interfaces, making it a versatile and powerful option for hobbyists and professionals alike.
Device | Interface | Capacity | Seq Read Speed | Command |
---|---|---|---|---|
eMMC (built-in storage) | 8GB | 145.01 MB/sec | hdparm -t --direct /dev/mmcblk0 | |
Kingston 16GB USB 2.0 flash drive | USB 2.0 | 16GB | 24.40 MB/sec | hdparm -t --direct /dev/sda |
SanDisk 64GB USB 3.0 flash drive | USB 2.0 | 64GB | 30.13 MB/sec | hdparm -t --direct /dev/sda |
SanDisk 64GB USB 3.0 flash drive | USB 3.0 | 64GB | 150.95 MB/sec | hdparm -t --direct /dev/sda |
SanDisk 256GB USB 3.0 flash drive | USB 3.0 | 256GB | 262.00 MB/sec | hdparm -t --direct /dev/sda |
Unbranded SD Card | SD | 32GB | 22.240 MB/sec | hdparm -t --direct /dev/mmcblk1 |
It's worth mentioning that the same "Unbranded SD Card" benchmarked with "hdparm -t --direct /dev/mmcblk0" on Raspberry Pi 3 achieved a transfer rate 2MB/sec lower than when inserted into URVEPi.